I KNOW THERE IS A LOT OF INFORMATION AND MUCH TO READ, BUT THIS IS WHY PEOPLE NEED TO EXERCISE THEIR RIGHT AND VOTE!
Billionaire's, millionaires, and the vast interpretation of wealth.
Every one has a different perspective on wealth you cannot compare a person that has one million dollars to one that has one hundred million dollars which is enormously different from a BILLIONAIRE. So after reading all these figures, I can say I have moderate wealth. I can also say that I donate at least 10% to charity.
If I continue to get "taxed" the ones losing will the charities.
Why do we always have to tax the moderate income and moderate "wealth" Why can we not close the loopholes that exist to phohibit companies like Exxon (second wealthiest company) and have them pay and not be subsidized.
WHY BECAUSE YOUR CONGRESSMAN/WOMEN ARE A BUNCH OF WHORES THAT SPREAD THEIR LEGS WIDE OPEN TO THE LOBBYISTS! BOTTOM LINE! TAX CORPORATE AMERICA, THE BIG FORTUNE 500 COMPANIES. CLOSE THE LOOPHOLES.
Oil giant Exxon-Mobil today announced that it made almost $11 billion in profits through the first three months of this year, a nearly 70 percent increase in its first quarter profit from last year. Democrats in Congress have, for years, been trying to cut the nearly $4 billion in taxpayer subsidies that go to oil companies every year, and cited today’s profits as one more justification for removing this taxpayer-funded largesse.
“We have to take away the subsidies for these five major oil companies,” said Senate Majority Leader Harry Reid (D-NV). “There’s no need for these subsidies. The companies have broken records [with their] profits.” Exxon-Mobil’s vice president for public and government affairs Ken Cohen responded today by whining that cutting oil company subsidies amounts to a tax increase:
“Over the last week as earnings season has approached, the Democratic Party leadership again talked about removing what they call $4 billion in oil industry subsidies,” [ExxonMobil’s vice president for public and government affairs Ken] Cohen said. “But what they really mean is that they want to increase our taxes by taking away long-standing deductions for our industry while leaving these same deductions in place for other sectors of the economy.”
Exxon, of course, paid absolutely nothing into the Federal Treasury in 2009, while still receiving these subsidies. And the rest of Exxon’s Big Oil brethren, while not doing quite as well, all made billions off of the rising price of oil. In fact, the five biggest oil companies — Exxon, Shell, ConocoPhillips, Chevron, and BP — made a combined $32.7 billion in the last three months:
The U.S. has 571 Billionaires
After years of Congressional gridlock, a record number of states have started taking action in recent years to raise the minimum wage.
- 29 states, plus the District of Columbia, have set their minimum wage above the federal level of $7.25 per hour as of Jan. 1, 2015
- 15 states, plus the District of Columbia, index their minimum wages to rise automatically with the cost of living. 10 states currently index minimum wage increases each year: Arizona, Colorado, Florida, Missouri, Montana, Nevada, New Jersey, Ohio, Oregon and Washington. Five more states, plus the District of Columbia, will index minimum wage increases annually beginning in future years: Alaska (2017), D.C. (2017), Michigan (2019), Minnesota (2018), South Dakota (2016) and Vermont (2019).
- 8 states have set the tipped minimum wage equal to the value of the full minimum wage, ensuring that tipped workers are paid the full minimum wage directly by their employer
See the list below for the minimum wage in each state.
Current and Projected Minimum Wage by State (in U.S. Dollars)
State | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|
Alabama | $7.25 | $7.25 | $7.25 | $7.25 |
Alaska † | $8.75 | $9.75 | $9.75 | $9.75 |
Arizona * | $8.05 | $8.20 | $8.45 | $8.65 |
Arkansas | $7.50 | $8.00 | $8.50 | $8.50 |
California | $9.00 | $10.00 | $10.00 | $10.00 |
Colorado * | $8.14 | $8.30 | $8.41 | $8.60 |
Connecticut | $9.15 | $9.60 | $10.10 | $10.10 |
Delaware | $8.25 | $8.25 | $8.25 | $8.25 |
District of Columbia † | $10.50 | $11.50 | $11.50 | $11.50 |
Florida * | $8.05 | $8.22 | $8.42 | $8.61 |
Georgia | $7.25 | $7.25 | $7.25 | $7.25 |
Hawaii | $7.75 | $8.50 | $9.25 | $10.10 |
Idaho | $7.25 | $7.25 | $7.25 | $7.25 |
Illinois | $8.25 | $8.25 | $8.25 | $8.25 |
Indiana | $7.25 | $7.25 | $7.25 | $7.25 |
Iowa | $7.25 | $7.25 | $7.25 | $7.25 |
Kansas | $7.25 | $7.25 | $7.25 | $7.25 |
Kentucky | $7.25 | $7.25 | $7.25 | $7.25 |
Louisiana | $7.25 | $7.25 | $7.25 | $7.25 |
Maine | $7.50 | $7.50 | $7.50 | $7.50 |
Maryland | $8.00 | $8.75 | $9.25 | $10.10 |
Massacusetts | $9.00 | $10.00 | $11.00 | $11.00 |
Michigan † | $8.15 | $8.50 | $8.90 | $9.25 |
Minnesota † | $9.00 | $9.50 | $9.50 | $9.71 |
Mississippi | $7.25 | $7.25 | $7.25 | $7.25 |
Missouri * | $7.65 | $7.80 | $7.90 | $8.05 |
Montana * | $8.05 | $8.20 | $8.45 | $8.65 |
Nebraska | $8.00 | $9.00 | $9.00 | $9.00 |
Nevada * | $8.25 | $8.25 | $8.25 | $8.25 |
New Hampshire | $7.25 | $7.25 | $7.25 | $7.25 |
New Jersey * | $8.38 | $8.59 | $8.78 | $8.97 |
New Mexico | $7.50 | $7.50 | $7.50 | $7.50 |
New York | $8.75 | $9.00 | $9.00 | $9.00 |
North Carolina | $7.25 | $7.25 | $7.25 | $7.25 |
North Dakota | $7.25 | $7.25 | $7.25 | $7.25 |
Ohio * | $8.15 | $8.30 | $8.50 | $8.70 |
Oklahoma | $7.25 | $7.25 | $7.25 | $7.25 |
Oregon * | $9.25 | $9.45 | $9.65 | $9.86 |
Pennsylvania | $7.25 | $7.25 | $7.25 | $7.25 |
Rhode Island | $9.00 | $9.00 | $9.00 | $9.00 |
South Carolina | $7.25 | $7.25 | $7.25 | $7.25 |
South Dakota † | $8.50 | $8.50 | $8.50 | $8.50 |
Tennessee | $7.25 | $7.25 | $7.25 | $7.25 |
Texas | $7.25 | $7.25 | $7.25 | $7.25 |
Utah | $7.25 | $7.25 | $7.25 | $7.25 |
Vermont † | $9.15 | $9.60 | $10.00 | $10.50 |
Virginia | $7.25 | $7.25 | $7.25 | $7.25 |
Washington * | $9.48 | $9.67 | $9.87 | $10.09 |
West Virginia | $8.00 | $8.75 | $8.75 | $8.75 |
Wisconsin | $7.25 | $7.25 | $7.25 | $7.25 |
Wyoming | $7.25 | $7.25 | $7.25 | $7.25 |
* States that currently index minimum wage increases annually to rise with the cost of living. Projected indexed minimum wages are based on Congressional Budget Office projections.
† States that will index minimum wage increases annually beginning in future years. Projected indexed minimum wages are based on Congressional Budget Office projections.